<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biopharma</title>
	<atom:link href="http://www.biopharma.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biopharma.co.uk</link>
	<description>Products and services in freeze drying</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Freeze Drying Efficiency</title>
		<link>http://www.biopharma.co.uk/2012/02/21/freeze-drying-efficiency/</link>
		<comments>http://www.biopharma.co.uk/2012/02/21/freeze-drying-efficiency/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:47:53 +0000</pubDate>
		<dc:creator>Sophie_Biopharma</dc:creator>
				<category><![CDATA[BTL Papers and Posters]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[optimisation]]></category>

		<guid isPermaLink="false">http://www.biopharma.co.uk/?p=3197</guid>
		<description><![CDATA[<p>(2011)</p>
<p>Freeze Dried Efficiency. How an intelligent choice of excipients can optimize your lyophilisation process</p>
<p>Optimizing the freeze drying process is an excellent way for pharmaceutical companies to increase efficiency, reduce costs and avoid product rejects.  However, every new formulation&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>(2011)</p>
<p>Freeze Dried Efficiency. How an intelligent choice of excipients can optimize your lyophilisation process</p>
<p>Optimizing the freeze drying process is an excellent way for pharmaceutical companies to increase efficiency, reduce costs and avoid product rejects.  However, every new formulation has its own critical temperature and therefore requires a unique drying process for optimum results.</p>
<p>K. Scoffin</p>
<p><a href="http://chemistry-today.teknoscienze.com/testata.asp?id_testata=242&amp;folder=supplements" target="_blank">&gt;&gt;Read More </a>(Chimica Oggi)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biopharma.co.uk/2012/02/21/freeze-drying-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headspace Moisture Mapping</title>
		<link>http://www.biopharma.co.uk/2012/02/21/headspace-moisture-mapping/</link>
		<comments>http://www.biopharma.co.uk/2012/02/21/headspace-moisture-mapping/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:42:04 +0000</pubDate>
		<dc:creator>Sophie_Biopharma</dc:creator>
				<category><![CDATA[BTL Papers and Posters]]></category>
		<category><![CDATA[FMS]]></category>
		<category><![CDATA[headspace moisture analysis]]></category>
		<category><![CDATA[moisture analysis]]></category>
		<category><![CDATA[moisture content]]></category>
		<category><![CDATA[moisture mapping]]></category>

		<guid isPermaLink="false">http://www.biopharma.co.uk/?p=3193</guid>
		<description><![CDATA[<p>(2011)</p>
<p>Headspace Moisture Mapping and the Information That Can Be Gained about Freeze-Dried Materials and Processes</p>
<p>Regulatory authorities require proof that lyophilization (freeze drying) cycles have been developed logically and demonstrate uniformity. One measure of uniformity can be consistency of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>(2011)</p>
<p>Headspace Moisture Mapping and the Information That Can Be Gained about Freeze-Dried Materials and Processes</p>
<p>Regulatory authorities require proof that lyophilization (freeze drying) cycles have been developed logically and demonstrate uniformity. One measure of uniformity can be consistency of residual water content throughout a batch.</p>
<p>I.Cook, K.Ward</p>
<p>Published in PDA Journal of Pharmaceutical Science &amp; Technology, Sept/Oct 2011</p>
<p><a href="http://journal.pda.org/content/65/5/457.short?rss=1" target="_blank">&gt;&gt;Read More</a> (PDA Journal)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biopharma.co.uk/2012/02/21/headspace-moisture-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and R&amp;D In Freeze Drying</title>
		<link>http://www.biopharma.co.uk/2012/02/21/innovation-and-rd-in-freeze-drying/</link>
		<comments>http://www.biopharma.co.uk/2012/02/21/innovation-and-rd-in-freeze-drying/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:38:59 +0000</pubDate>
		<dc:creator>Sophie_Biopharma</dc:creator>
				<category><![CDATA[BTL Papers and Posters]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.biopharma.co.uk/?p=3190</guid>
		<description><![CDATA[<p>(2011)</p>
<p>The production of lyophilised medicinal products raises many challenges, including identifying critical temperatures, ensuring that the product is processed accordingly, optimising cycles to reduce run times and manufacturing costs, making sure the right containers are used and fit for&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>(2011)</p>
<p>The production of lyophilised medicinal products raises many challenges, including identifying critical temperatures, ensuring that the product is processed accordingly, optimising cycles to reduce run times and manufacturing costs, making sure the right containers are used and fit for purpose, and ensuring product uniformity, activity and stability.</p>
<p>I.Cook</p>
<p>Published in Pharmaceutical Technology Europe, July 2011</p>
<p><a href="http://www.pharmtech.com/pharmtech/Manufacturing/Innovation-And-RampD-In-Freeze-Drying/ArticleStandard/Article/detail/728805" target="_blank">&gt;&gt;Read More</a> (PharmaceuticalTechnology.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biopharma.co.uk/2012/02/21/innovation-and-rd-in-freeze-drying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications of Headspace Moisture Analysis</title>
		<link>http://www.biopharma.co.uk/2012/02/21/applications-of-headspace-moisture-analysis-2/</link>
		<comments>http://www.biopharma.co.uk/2012/02/21/applications-of-headspace-moisture-analysis-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:36:31 +0000</pubDate>
		<dc:creator>Sophie_Biopharma</dc:creator>
				<category><![CDATA[BTL Papers and Posters]]></category>
		<category><![CDATA[FMS]]></category>
		<category><![CDATA[headspace moisture analysis]]></category>
		<category><![CDATA[moisture analysis]]></category>
		<category><![CDATA[moisture content]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[water dynamics]]></category>

		<guid isPermaLink="false">http://www.biopharma.co.uk/?p=3188</guid>
		<description><![CDATA[<p>(2011)</p>
<p>Applications of Headspace Moisture Analysis for Investigating the Water Dynamics within a Sealed Vial Containing Freeze Dried Material</p>
<p>Published in PDA J Pharm Sci Technol January/February 2011</p>
<p><a href="http://journal.pda.org/content/65/1/2.full.pdf+html" target="_blank">&#62;&#62;Read More</a> (PDA)</p>
<p><cite><abbr class="site-title" title="PDA Journal of Pharmaceutical Science and Technology">PDA J Pharm Sci Technol</abbr> <span class="cit-print-date">January/February 2011 </span><span class="cit-vol">65<span class="cit-sep cit-sep-after-article-vol">:</span></span><span class="cit-pages"><span class="cit-first-page">2</span><span class="cit-sep">-</span><span class="cit-last-page">11</span></span></cite></p>
]]></description>
			<content:encoded><![CDATA[<p>(2011)</p>
<p>Applications of Headspace Moisture Analysis for Investigating the Water Dynamics within a Sealed Vial Containing Freeze Dried Material</p>
<p>Published in PDA J Pharm Sci Technol January/February 2011</p>
<p><a href="http://journal.pda.org/content/65/1/2.full.pdf+html" target="_blank">&gt;&gt;Read More</a> (PDA)</p>
<p><cite><abbr class="site-title" title="PDA Journal of Pharmaceutical Science and Technology">PDA J Pharm Sci Technol</abbr> <span class="cit-print-date">January/February 2011 </span><span class="cit-vol">65<span class="cit-sep cit-sep-after-article-vol">:</span></span><span class="cit-pages"><span class="cit-first-page">2</span><span class="cit-sep">-</span><span class="cit-last-page">11</span></span></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biopharma.co.uk/2012/02/21/applications-of-headspace-moisture-analysis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Storage of Red Blood Cells</title>
		<link>http://www.biopharma.co.uk/2012/02/21/long-term-storage-of-red-blood-cells/</link>
		<comments>http://www.biopharma.co.uk/2012/02/21/long-term-storage-of-red-blood-cells/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:32:20 +0000</pubDate>
		<dc:creator>Sophie_Biopharma</dc:creator>
				<category><![CDATA[BTL Papers and Posters]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[collaborative research]]></category>
		<category><![CDATA[red blood cells]]></category>
		<category><![CDATA[TSB]]></category>
		<category><![CDATA[university of cambridge]]></category>

		<guid isPermaLink="false">http://www.biopharma.co.uk/?p=3185</guid>
		<description><![CDATA[<p>(2011)</p>
<p>The Long Term Storage of Red Blood Cells by Freeze Drying</p>
<p>Medical advances have increased demand for blood and blood products. But currently preservation technologies involve high costs of cold chain management. Furthermore, the shelf life of red blood&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>(2011)</p>
<p>The Long Term Storage of Red Blood Cells by Freeze Drying</p>
<p>Medical advances have increased demand for blood and blood products. But currently preservation technologies involve high costs of cold chain management. Furthermore, the shelf life of red blood cells preserved by refrigeration is just 35-42 days. The long term storage of red blood cells by freeze drying would provide many advantages, but there are many challenges to overcome to preserve structure and function.</p>
<p>K. Ward, T.Peacock, I.Cook, A. Lynch, N. Slater</p>
<p><a href="http://www.biopharma.co.uk/wp-content/uploads/2011/11/Blood-poster-180811.pdf">&gt;&gt;Read More</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biopharma.co.uk/2012/02/21/long-term-storage-of-red-blood-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Freeze Drying Conditions on the Stability of Protein-Saccharine Formulations</title>
		<link>http://www.biopharma.co.uk/2012/02/15/impact-of-freeze-drying-conditions-on-the-stability-of-protein-saccharine-formulations/</link>
		<comments>http://www.biopharma.co.uk/2012/02/15/impact-of-freeze-drying-conditions-on-the-stability-of-protein-saccharine-formulations/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:22:08 +0000</pubDate>
		<dc:creator>Sophie_Biopharma</dc:creator>
				<category><![CDATA[BTL Papers and Posters]]></category>
		<category><![CDATA[moisture analysis]]></category>
		<category><![CDATA[moisture content]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[saccharine]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[Surface Measurement Systems]]></category>

		<guid isPermaLink="false">http://www.biopharma.co.uk/?p=3178</guid>
		<description><![CDATA[<p>(2010)</p>
<p>Freeze drying conditions can significantly affect the ultimate lyophile stability, dryness, morphology, porosity and surface area of proteins. An increase in moisture content or temperature may cause a glass transition and crystallisation of the sugar, resulting in a loss&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>(2010)</p>
<p>Freeze drying conditions can significantly affect the ultimate lyophile stability, dryness, morphology, porosity and surface area of proteins. An increase in moisture content or temperature may cause a glass transition and crystallisation of the sugar, resulting in a loss of thermal stability of the protein. For this reason knowledge of physico-chemical properties such as glass transition and water sorption behaviour is important.</p>
<p>D. Burnett, F. Thielmann, K. Ward, I. Cook</p>
<p><a href="http://www.biopharma.co.uk/wp-content/uploads/2011/11/Impact-of-FD-Conditions-on-Stability-of-Protein-Saccharine.pdf">&gt;&gt;Read more</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biopharma.co.uk/2012/02/15/impact-of-freeze-drying-conditions-on-the-stability-of-protein-saccharine-formulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving preservation of probiotic bacteria by freeze-drying</title>
		<link>http://www.biopharma.co.uk/2012/02/15/improving-preservation-of-probiotic-bacteria-by-freeze-drying/</link>
		<comments>http://www.biopharma.co.uk/2012/02/15/improving-preservation-of-probiotic-bacteria-by-freeze-drying/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:19:31 +0000</pubDate>
		<dc:creator>Sophie_Biopharma</dc:creator>
				<category><![CDATA[BTL Papers and Posters]]></category>
		<category><![CDATA[microbial developments]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Probiotics]]></category>
		<category><![CDATA[TSB]]></category>
		<category><![CDATA[university of cambridge]]></category>

		<guid isPermaLink="false">http://www.biopharma.co.uk/?p=3176</guid>
		<description><![CDATA[<p>(2010)<br />
Improving preservation of probiotic bacteria by freeze-drying, and achieving stomach and bile acid resistance.</p>
<p>Following the receipt of a grant from the UK Technology Strategy Board (TSB), BTL worked in conjunction with the University of Cambridge and biotechnology specialists&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>(2010)<br />
Improving preservation of probiotic bacteria by freeze-drying, and achieving stomach and bile acid resistance.</p>
<p>Following the receipt of a grant from the UK Technology Strategy Board (TSB), BTL worked in conjunction with the University of Cambridge and biotechnology specialists Microbial Developments Ltd on a study to investigate methods of improving the delivery of probiotic bacteria.</p>
<p>The project focused on three key areas: optimisation of fermentation methods; freeze-drying formulation and procedure; and a gut delivery system. The aim was to produce stable Lactobacillus crispatus in a format that can be reliably and efficiently delivered to the gut.</p>
<p><a href="http://www.fei-online.com/featured-articles/improving-preservation-of-probiotic-bacteria-by-freeze-drying-and-achieving-stomach-and-bile-acid-resistance/index.html" target="_blank">&gt;&gt;Read More</a> ()</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biopharma.co.uk/2012/02/15/improving-preservation-of-probiotic-bacteria-by-freeze-drying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moisture Analysis</title>
		<link>http://www.biopharma.co.uk/2012/02/15/moisture-analysis/</link>
		<comments>http://www.biopharma.co.uk/2012/02/15/moisture-analysis/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:13:58 +0000</pubDate>
		<dc:creator>Sophie_Biopharma</dc:creator>
				<category><![CDATA[BTL Papers and Posters]]></category>
		<category><![CDATA[headspace moisture]]></category>
		<category><![CDATA[headspace moisture analysis]]></category>
		<category><![CDATA[manufacturing chemist]]></category>
		<category><![CDATA[moisture analysis]]></category>
		<category><![CDATA[moisture content]]></category>
		<category><![CDATA[moisture determination]]></category>

		<guid isPermaLink="false">http://www.biopharma.co.uk/?p=3174</guid>
		<description><![CDATA[<p>(2010)</p>
<p>Moisture analysis is a fundamental aspect of the complete freeze-drying process to ensure the system is efficient and performing as it should. Consequently, moisture analysis is performed in both product and process development, as well as in manufacturing to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>(2010)</p>
<p>Moisture analysis is a fundamental aspect of the complete freeze-drying process to ensure the system is efficient and performing as it should. Consequently, moisture analysis is performed in both product and process development, as well as in manufacturing to specify and control the maximum allowable moisture content.</p>
<p>Replacing the slow traditional methods, such as Karl Fischer titration (KF) and thermo-gravimetric analysis (TGA) with a rapid, non-destructive method would streamline moisture analysis efforts and help improve the quality of the finished product.</p>
<p><a href="http://www.manufacturingchemist.com/technical/article_page/Moisture_analysis/55599" target="_blank">&gt;&gt;Read More </a>(Manufacturing Chemist)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biopharma.co.uk/2012/02/15/moisture-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric Spray Freeze Drying: A New Approach</title>
		<link>http://www.biopharma.co.uk/2012/02/15/atmospheric-spray-freeze-drying-a-new-approach/</link>
		<comments>http://www.biopharma.co.uk/2012/02/15/atmospheric-spray-freeze-drying-a-new-approach/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:11:26 +0000</pubDate>
		<dc:creator>Sophie_Biopharma</dc:creator>
				<category><![CDATA[BTL Papers and Posters]]></category>
		<category><![CDATA[Aerosol therapeutics]]></category>
		<category><![CDATA[ASFD]]></category>
		<category><![CDATA[atmospheric spray freeze drying]]></category>

		<guid isPermaLink="false">http://www.biopharma.co.uk/?p=3170</guid>
		<description><![CDATA[<p>(2010)</p>
<p>In contrast with other known Atmospheric Spray Freeze Drying technologies, this new technology combines spray freezing, deposition / collection, and convective flow drying into one step employing co-current gas flow to spray-freeze the solution, convey the frozen powder toward&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>(2010)</p>
<p>In contrast with other known Atmospheric Spray Freeze Drying technologies, this new technology combines spray freezing, deposition / collection, and convective flow drying into one step employing co-current gas flow to spray-freeze the solution, convey the frozen powder toward an exit filter and in situ drying. This overcomes the difficulty of fluidizing a elutriating a cohesive frozen powder from a substrate.</p>
<p>T.D. Robinson, M.B. Weiss, I.Cook, T.Peacock, K.Ward</p>
<p><a href="http://www.biopharma.co.uk/wp-content/uploads/2010/08/atmospheric_spray_fd.pdf">&gt;&gt;Read More</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biopharma.co.uk/2012/02/15/atmospheric-spray-freeze-drying-a-new-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing Critical Formulation Parameters for Cycle Development</title>
		<link>http://www.biopharma.co.uk/2012/02/15/establishing-critical-formulation-parameters-for-cycle-development/</link>
		<comments>http://www.biopharma.co.uk/2012/02/15/establishing-critical-formulation-parameters-for-cycle-development/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:06:55 +0000</pubDate>
		<dc:creator>Sophie_Biopharma</dc:creator>
				<category><![CDATA[BTL Papers and Posters]]></category>
		<category><![CDATA[cycle development]]></category>
		<category><![CDATA[freeze drying microscopy]]></category>
		<category><![CDATA[impedance]]></category>
		<category><![CDATA[process development]]></category>
		<category><![CDATA[thermal analysis]]></category>

		<guid isPermaLink="false">http://www.biopharma.co.uk/?p=3168</guid>
		<description><![CDATA[<p>(2010)</p>
<p>The Use of Microscopy, Thermal Analysis, and Impedance Measurements to Establish Critical Formulation Parameters for Freeze-Drying Cycle Development</p>
<p>Published in Freeze Drying/Lyophilization of Pharmaceutical and Biological Products, Third Edition</p>
<p>K R Ward, P Matejtschuk</p>
<p><a href="http://informahealthcare.com/doi/abs/10.3109/9781439825761.005" target="_blank">&#62;&#62;Read More: </a>(Informa Healthcare)</p>
]]></description>
			<content:encoded><![CDATA[<p>(2010)</p>
<p>The Use of Microscopy, Thermal Analysis, and Impedance Measurements to Establish Critical Formulation Parameters for Freeze-Drying Cycle Development</p>
<p>Published in Freeze Drying/Lyophilization of Pharmaceutical and Biological Products, Third Edition</p>
<p>K R Ward, P Matejtschuk</p>
<p><a href="http://informahealthcare.com/doi/abs/10.3109/9781439825761.005" target="_blank">&gt;&gt;Read More: </a>(Informa Healthcare)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biopharma.co.uk/2012/02/15/establishing-critical-formulation-parameters-for-cycle-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

